30 November, 2024
Feature Race Winners 2023-24
DATE
|
MEETING | RACE
|
HORSE
|
03/06/2024 | Invercargill HRC | SouthPort NZ Ltd Bluff Cup | Deny Everything |
21/04/2024 | Invercargill HRC | Regent Car Court Southern Cups Final | Beach Flybye |
21/04/2024 | Invercargill HRC | Diamond Creek Farm2YO Classic (Grp 1) | Rubira |
21/04/2024 | Invercargill HRC | Macca Lodge/Nevele R Stud Southern Oaks Final (Grp 2) | Flying Ellie |
21/04/2024 | Invercargill HRC | Alabar NZ Southern Supremacy Stakes Final (Grp 2) | Built For Glory |
13/04/2024 | Winton HRC | VetSouth Equine/SSBA Southern Belle Final | Sweet Diamond |
13/04/2024 | Winton HRC | Stearne Roofing Ltd Winton Cup | Beach Flybye |
13/04/2024 | Winton HRC | Entain 2YO Fillies (Grp 2) | Captains Mistress |
28/03/2024 | Wyndham HRC | Hunter Family Handicap | Da Vinci |
28/03/2024 | Wyndham HRC | Macca Lodge NZ Kindergarten Stakes (Grp 2) | Rubira |
16/03/2024 | Wyndham HRC | MLT Wyndham Cup | Charlie Brown |
09/03/2024 | Northern Southland TC | Lumsden Four Square Autumn Cup | Bryce's Meddle |
09/03/2024 | Northern Southland TC | Caduceus Club of Southland/Alabar NZ 2YO Fillies Classic (Grp 3) | Music Mistress |
25/02/2024 | Wyndham HRC | BP 2Go Fruit Bowl | Pinseeker |
18/02/2024 | Gore HRC | Kim McDowall Painting & Decorating Gore Grass Cup (Trotters) | Willangus Lad |
18/02/2024 | Gore HRC | Gore Town & Country Club Summer Cup | Da Vinci |
11/02/2024 | Wairio TC | Otautau Four Square Supermarket Wairio Cup | Tact McLeod |
04/02/2024 | Waikouaiti TC | onelog Ltd Waikouaiti Trotters Cup | Maui |
04/02/2024 | Waikouaiti TC | Temuka Transport Waikouaiti Pacers Cup | Homebush Lad |
28/01/2024 | Riverton TC | Riverton Rural Transport Riverton Cup | Got You Covered |
18/01/2024 | Northern Southland TC | Macca Lodge Northern Southland Cup (Grp 3) | Da Vinci |
18/01/2024 | Northern Southland TC | Pryde's Easifeed Southern Lights Trot (Grp 3) | Jimmy Carter |
06/01/2024 | Wyndham HRC | Goldenview Care & Lifestyle/Mossdale Standarbreds Cromwell Cup | Da Vinci |
04/01/2024 | Roxburgh TC | Peters Genetics Roxburgh Cup | Kikorangi Blue |
02/01/2024 | Central Otago TC | Gallagher Family Trotters Gold Cup | Smokin Bandar |
02/01/2024 | Central Otago TC | Ranfurly Transport Ltd/RD Petroleum Free-For-All (Gr3) | Franco Indie |
27/12/2023 | Gore HRC | MLT Gore Pacing Cup | Sand Wave |
27/12/2023 | Gore HRC | Jaccka Lodge Trotting Cup | Andy Hall |
27/12/2023 | Gore HRC | Cardona Distillery 3YO Stakes | Da Vinci |
22/12/2023 | Invercargill HRC | Ascot Park Hotel Invercargill Cup (Gr1) | American Me |
22/12/2023 | Invercargill HRC
|
Diamond Creek Farm/SBSR Robin Dundee Crown | Moonlite Dream |
22/12/2023 | Invercargill HRC
|
Brendan Franks Farrier David Moss Stakes (Gr3) | Oscar Bonavena |
22/12/2023 | Invercargill HRC
|
Canada Stakes 3YO Fillies | Treacherous Gall |
08/12/2023 | Forbury Park TC | Icon Dunedin Trotters Cup | Aveross Majesty |
22/10/2023 | Tuapeka TC | Tuapeka Lodge Cup | Hazer |
15/10/2023 | Oamaru HRC | Placemakers Oamaru Cup | Lester |
06/10/2023 | Northern Southland TC | Dancinginthedark M Southern Trotting Oaks | Walkinonsunshine |
17/09/2023 | Oamaru HRC | Diamond Creek Farm Oamaru Juvenile Stakes | Major Hot |
17/09/2023 | Oamaru HRC | Jasmyn's Gift Fillies & Mares Stakes (Gr3)
|
Resolve |
17/09/2023 | Oamaru HRC | Placemakers Hannon Memorial (Gr3) | Aardie's Express |