Ascot Park Raceway, Invercargill
Track Background
The Jockey Club used the Ascot Park racecourse (1800m) from the early 1860’s (first meeting took place on 10 February 1860). Trotting races were held on the Southland RC’s programmed meetings from Boxing Day (26 December) 1890 to 4 January 1950.
The now Invercargill Harness Racing Club was formed at a meeting of sixty people on 4 November 1924. The club began improvements in 1962 that led to the installation of a five furlong crusher dust track, the first of its kind in Southland. The all-weather track (1029m) was first used on 16 December 1970. The Invercargill club became the first in NZ to introduce twilight racing (3.30 – 8.30pm window) in the early 1960’s.
The track was fully re-surfaced in March 2021 with 360 tonnes of product being replaced.
Ascot Park Racecourse currently hosts all-weather track meetings for the Invercargill Harness Racing Club, Northland Southland Trotting Club, Riverton Trotting Club & the Tuapeka Harness Racing Club.
It is also the home of greyhound racing for Otago & Southland and holds thoroughbred meetings on course.
Pacers
Horse | Sex | Distance | Start | Age | Date | Time |
---|---|---|---|---|---|---|
Franco Enforce | Gelding | 1609m | Mobile | 3YO | 27/10/1996 | 1:55.7 |
Star Struck Lover | Filly | 1609m | Mobile | 3YO | 05/02/2000 | 1:56.0 |
Shania Patron | Filly | 1609m | Mobile | 2YO | 13/05/2000 | 2:00.3 |
Arden's Beau | Gelding | 1609m | Mobile | 2YO | 10/12/1987 | 2:04.9 |
Tempest Time | Gelding | 1609m | Stand | Open | 15/01/1977 | 2:06.6 |
Michelle Marie | Mare | 1609m | Stand | Open | 13/01/1982 | 2:08.7 |
Iowa | Colt | 1609m | Stand | 2YO | 14/01/1981 | 2:09.9 |
Eastwood Jubilee | Filly | 1609m | Stand | 3YO | 16/01/1980 | 2:10.1 |
Lifes A Beach | Mare | 1700m | Mobile | Open | 25/02/2022 | 2:01.0 |
Somekindawonderful | Gelding | 1700m | Mobile | Open | 28/10/2021 | 2:01.0 |
Treacherous Gall | Filly | 1700m | Mobile | 3YO | 22/12/2023 | 2:01.2 |
Cranbourne | Gelding | 1700m | Mobile | 3YO | 01/03/2020 | 2:01.9 |
Drummershavtime | Gelding | 1700m | Mobile | 2YO | 20/10/2024 | 2:02.6 |
Joanne's A Delight | Filly | 1700m | Mobile | 2YO | 22/03/2014 | 2:04.4 |
That Special Touch | Mare | 1700m | Stand | Open | 08/04/2000 | 2:09.8 |
Armbro Son | Gelding | 1700m | Stand | 2YO | 21/12/1991 | 2:13.4 |
Onedin Chance | Gelding | 2000m | Mobile | Open | 03/11/1981 | 2:43.8 |
Royal Counsel | Filly | 2200m | Mobile | 3YO | 30/03/2014 | 2:39.4 |
You're So Fine | Colt | 2200m | Mobile | 2YO | 02/05/2021 | 2:39.6 |
Mongolian Hero | Colt | 2200m | Mobile | 3YO | 30/04/2017 | 2:39.6 |
Ariella | Filly | 2200m | Mobile | 2YO | 07/03/2020 | 2:41.5 |
Sagwitch | Gelding | 2200m | Stand | Open | 09/06/2023 | 2:46.3 |
Senorita Margarita | Filly | 2200m | Stand | 3YO | 05/06/2017 | 2:46.5 |
Sandinyaface | Gelding | 2200m | Stand | 3YO | 05/03/2004 | 2:48.0 |
Tas Man Bromac | Gelding | 2200m | Stand | 2YO | 11/03/2014 | 2:49.5 |
Jay Marie | Filly | 2200m | Stand | 2YO | 25/02/1983 | 2:57.3 |
Lunar Chance | Gelding | 2400m | Stand | 3YO | 16/01/1974 | 3:11.6 |
True Fortune | Mare | 2400m | Stand | Open | 16/01/1974 | 3:13.8 |
Facetious | Filly | 2400m | Stand | 3YO | 15/12/1973 | 3:14.8 |
Drum Major(1969) | Gelding | 2600m | Mobile | Open | 11/01/1975 | 3:19.2 |
Sapling | Horse | 2600m | Stand | Open | 14/01/1978 | 3:23.2 |
Flora Dor | Mare | 2600m | Stand | Open | 18/02/1980 | 3:23.5 |
Dark Trouble | Mare | 2600m | Mobile | Open | 02/11/1976 | 3:23.8 |
Parlez Vous | Colt | 2600m | Stand | 3YO | 21/12/1974 | 3:24.4 |
Chaka(1972) | Colt | 2600m | Mobile | 3YO | 20/12/1975 | 3:26.4 |
Affluent(1975) | Filly | 2600m | Stand | 3YO | 17/01/1979 | 3:26.4 |
Stylish Memphis | Mare | 2700m | Mobile | Open | 29/10/2020 | 3:16.3 |
Bonnie Joan | Filly | 2700m | Mobile | 3YO | 30/04/2017 | 3:17.1 |
Ragazzo Mach | Colt | 2700m | Mobile | 3YO | 02/05/2021 | 3:17.8 |
Pembrook Playboy | Gelding | 2700m | Stand | Open | 13/03/2021 | 3:17.9 |
Sheeza Shark | Mare | 2700m | Stand | Open | 15/02/2015 | 3:21.2 |
Tas Man Bromac | Gelding | 2700m | Stand | 3YO | 24/01/2015 | 3:22.1 |
Ariadne Lavra | Filly | 2700m | Stand | 3YO | 28/01/2017 | 3:25.2 |
Hurricane Kiwi | Gelding | 2800m | Stand | Open | 25/04/1978 | 3:39.6 |
Keep Out | Gelding | 2800m | Mobile | Open | 11/01/1975 | 3:42.1 |
Churnside | Mare | 2800m | Stand | Open | 26/04/1979 | 3:54.9 |
Classie Brigade | Gelding | 3200m | Stand | Open | 28/01/2017 | 3:53.5 |
There's A Franco | Mare | 3200m | Stand | Open | 08/02/1998 | 4:04.0 |
Timely Call | Gelding | 3200m | Mobile | Open | 26/04/1996 | 4:09.7 |
Not Holm | Gelding | 3200m | Mobile | 3YO | 17/05/1998 | 4:13.9 |
Overdue Vance | Mare | 3200m | Mobile | Open | 16/05/1999 | 4:14.2 |
Light Hurricane | Gelding | 3200m | Stand | 3YO | 21/02/1977 | 4:22.4 |
Trotters
Horse | Sex | Distance | Start | Age | Date | Time |
---|---|---|---|---|---|---|
Dipendra | Gelding | 1700m | Mobile | Open | 01/03/2020 | 2:08.2 |
Cracker Hill | Gelding | 2200m | Mobile | 3YO | 27/06/2020 | 2:43.7 |
Tailored Elegance | Filly | 2200m | Mobile | 3YO | 07/03/2020 | 2:44.3 |
Eurostyle | Mare | 2200m | Stand | Open | 20/10/2024 | 2:47.2 |
Aroha Kenny | Filly | 2200m | Mobile | 2YO | 23/10/2022 | 2:48.7 |
Trouble Giero | Gelding | 2200m | Stand | Open | 04/06/2018 | 2:49.3 |
Rhythmic Sun | Gelding | 2200m | Mobile | 2YO | 08/01/2009 | 2:50.7 |
Riley Moment | Filly | 2200m | Stand | 3YO | 13/03/2021 | 2:51.9 |
Flying Without Wings | Gelding | 2200m | Stand | 3YO | 29/11/2023 | 2:52.1 |
Love N The Port | Gelding | 2200m | Stand | 2YO | 02/07/2020 | 2:55.2 |
Minnie McGoogan | Filly | 2200m | Stand | 2YO | 24/10/2021 | 2:56.7 |
Twin Light | Gelding | 2400m | Stand | Open | 15/12/1973 | 3:20.0 |
Holy Cord | Gelding | 2400m | Stand | 3YO | 15/01/1975 | 3:20.8 |
Cool Cat | Mare | 2600m | Stand | Open | 31/10/1978 | 3:28.0 |
Potential(1969) | Gelding | 2600m | Mobile | Open | 18/12/1974 | 3:32.0 |
Patanga Park | Gelding | 2600m | Stand | Open | 02/11/1976 | 3:32.0 |
Pres The Belle | Mare | 2700m | Stand | Open | 07/03/2020 | 3:24.0 |
One Apollo | Gelding | 2700m | Stand | Open | 13/03/2021 | 3:24.1 |
The Fiery Ginga | Gelding | 2700m | Mobile | 3YO | 04/12/2009 | 3:26.8 |
Ultimate Stride | Colt | 2700m | Stand | 3YO | 02/07/2020 | 3:27.5 |
Pyramid Mystic | Filly | 2700m | Stand | 3YO | 30/04/2022 | 3:28.9 |
Globe Trotter | Mare | 2700m | Mobile | Open | 26/04/1998 | 3:32.6 |
Joeking | Gelding | 2700m | Stand | 2YO | 22/12/2023 | 3:35.2 |
Miss Whizz | Filly | 2700m | Mobile | 3YO | 19/11/1993 | 3:35.8 |
Question Mark(1971) | Gelding | 2800m | Stand | Open | 15/12/1976 | 3:40.4 |
Gee du Jour | Mare | 2800m | Stand | Open | 12/12/1989 | 3:44.0 |
Holy Cord | Gelding | 2800m | Stand | 3YO | 11/01/1975 | 3:48.1 |
Sure Mart | Mare | 2800m | Mobile | Open | 21/12/1974 | 3:50.0 |
Cool Cat | Filly | 2800m | Stand | 3YO | 25/04/1977 | 3:51.4 |
Harriet Of Mot | Mare | 3200m | Stand | Open | 12/03/2016 | 4:05.4 |
Monty Python | Gelding | 3200m | Stand | Open | 11/03/2017 | 4:06.7 |