30 November, 2024
Gore Racecourse, Gore (Grass)
Track Background
The Gore racecourse is situated on 53 hectares of freehold land providing racing facilities and a training centre.
The Gore Jockey Club held trotting races on its programmes (1600m grass track) from 23 January 1890 until 18 February 1950.
An all-weather 1000m track was installed inside the grass track and used for the first time on Boxing Day (26 December) 1977. This all-weather circuit was used for all harness meetings except one each year, when the Gore Grass Cup is run on the 1600m grass track (since 2014).
The all-weather track returned to the racing calendar in 2023, as well as being utilised as a training facility.
Track Records
Pacers
Horse | Sex | Distance | Start | Age | Date | Time |
---|---|---|---|---|---|---|
Duke Of Cornwall | Colt | 1750m | Mobile | 2YO | 27/12/2021 | 2:13.8 |
Sweet Annie | Mare | 1750m | Mobile | Open | 27/12/2021 | 2:14.3 |
Sand Wave | Colt | 1750m | Mobile | 3YO | 27/12/2022 | 2:15.5 |
Eamon Maguire | Gelding | 1800m | Mobile | 3YO | 19/02/2017 | 2:15.3 |
Envious | Mare | 1800m | Mobile | Open | 19/02/2017 | 2:17.0 |
Sheezus | Filly | 1800m | Mobile | 3YO | 19/02/2017 | 2:18.7 |
Paula Brigade | Mare | 1800m | Stand | Open | 25/02/1977 | 2:23.0 |
Avon Bel | Filly | 1800m | Stand | 3YO | 25/02/1977 | 2:24.6 |
Hanover Pride(1968) | Gelding | 1800m | Stand | Open | 27/12/1976 | 2:25.0 |
Pat Campbell | Filly | 1800m | Mobile | 2YO | 08/03/2015 | 2:30.0 |
Charlie's Romance | Gelding | 2000m | Stand | Open | 26/12/1973 | 2:36.0 |
Armiko | Mare | 2000m | Stand | Open | 27/02/1976 | 2:40.4 |
Gentle Miss | Filly | 2000m | Stand | 3YO | 26/12/1973 | 2:42.6 |
Chief Dale | Gelding | 2000m | Stand | 3YO | 17/05/1975 | 2:55.8 |
Costa Del Magnifico | Horse | 2600m | Stand | Open | 19/02/2017 | 3:20.5 |
Sherry Lane | Mare | 2600m | Stand | Open | 25/02/1977 | 3:25.2 |
Tangled Up In Blue | Gelding | 2600m | Mobile | Open | 19/02/2017 | 3:26.7 |
Tact Minaj | Mare | 2600m | Mobile | Open | 06/03/2016 | 3:31.9 |
Lunar Chance | Gelding | 2600m | Stand | 3YO | 26/12/1973 | 3:32.1 |
Tuapeka Dream | Filly | 2600m | Stand | 3YO | 27/12/1976 | 3:32.2 |
Approved | Mare | 2700m | Stand | Open | 20/04/1974 | 3:44.6 |
Standout | Gelding | 2700m | Stand | Open | 27/12/2020 | 3:45.0 |
Da Vinci | Gelding | 2750m | Stand | Open | 18/02/2024 | 3:37.3 |
Trotters
Horse | Sex | Distance | Start | Age | Date | Time |
---|---|---|---|---|---|---|
Abby May | Mare | 1900m | Stand | Open | 19/02/2023 | 2:33.9 |
Imperial Man | Gelding | 1900m | Stand | Open | 18/02/2024 | 2:38.0 |
Julie Jaccka | Filly | 1900m | Stand | 3YO | 19/02/2023 | 2:42.7 |
Mutineer(1970) | Gelding | 2000m | Stand | Open | 17/05/1975 | 2:57.9 |
Explosive Star | Gelding | 2600m | Stand | Open | 19/02/2017 | 3:30.7 |
Tacmae | Mare | 2600m | Stand | Open | 27/02/1976 | 3:32.2 |
Holy Cord | Gelding | 2600m | Stand | 2YO | 20/04/1974 | 3:48.0 |
Tweedledee | Gelding | 2700m | Stand | Open | 27/12/2020 | 3:50.1 |
Jannah Jaccka | Mare | 2700m | Stand | Open | 27/12/2020 | 3:56.4 |
King Cassidy | Gelding | 2750m | Stand | Open | 27/12/2021 | 3:45.7 |
Peregrine | Filly | 2750m | Stand | 3YO | 27/12/2021 | 3:48.9 |
Granny Rose | Gelding | 2750m | Stand | 3YO | 27/12/2021 | 4:00.5 |