30 November, 2024
Riverton Racecourse, Riverton
Grass Track
2236 Riverton-Wallacetown Hwy, Riverton, New Zealand
Upcoming Meetings
Track Records
Pacers
Horse | Sex | Distance | Start | Age | Date | Time |
---|---|---|---|---|---|---|
Pounamu | Gelding | 1940m | Mobile | Open | 28/01/2024 | 2:32.9 |
Bridget Louise | Mare | 1940m | Mobile | Open | 28/01/2024 | 2:36.4 |
Glenburn Prince | Gelding | 2000m | Stand | Open | 26/04/2000 | 2:52.9 |
Canzac | Gelding | 2000m | Stand | 3YO | 01/12/1973 | 2:58.0 |
Ribands Girl | Mare | 2000m | Stand | Open | 01/12/1973 | 2:58.2 |
Got You Covered | Gelding | 2800m | Stand | Open | 28/01/2024 | 3:52.4 |
Trotters
Horse | Sex | Distance | Start | Age | Date | Time |
---|---|---|---|---|---|---|
Night Watch | Mare | 2000m | Stand | Open | 28/01/2024 | 2:45.2 |
Get Along | Gelding | 2000m | Stand | Open | 28/01/2024 | 2:51.4 |
Sally Lindenny | Mare | 2800m | Stand | Open | 28/01/2024 | 4:01.1 |