30 November, 2024
Roxburgh Raceway, Roxburgh
Upcoming Meetings
Track Records
Pacers
Horse | Sex | Distance | Start | Age | Date | Time |
---|---|---|---|---|---|---|
Here We Go Again | Mare | 2180m | Mobile | Open | 05/01/2014 | 2:38.9 |
Wattlebank Arnie | Gelding | 2180m | Mobile | Open | 04/01/2023 | 2:39.7 |
Mighthavtime | Filly | 2180m | Mobile | 3YO | 04/01/2022 | 2:40.3 |
Quick As A Trick | Gelding | 2180m | Mobile | 3YO | 05/01/2014 | 2:40.4 |
Petes Reward | Gelding | 2180m | Stand | Open | 04/01/2013 | 2:45.1 |
Mighty Memories | Gelding | 2200m | Mobile | Open | 04/01/2011 | 2:43.0 |
San Rafaella | Mare | 2200m | Mobile | Open | 04/01/2011 | 2:44.1 |
Rocket Band | Filly | 2200m | Mobile | 3YO | 04/01/2009 | 2:45.7 |
Flying Diamonds | Gelding | 2200m | Mobile | 3YO | 04/01/2010 | 2:45.7 |
Hellboy | Gelding | 2200m | Stand | 3YO | 05/01/2012 | 2:47.8 |
Miss Maria | Mare | 2200m | Stand | Open | 13/04/2004 | 2:48.9 |
RP Aveross | Filly | 2200m | Stand | 3YO | 04/01/2008 | 2:50.0 |
Mepal Luck | Gelding | 2600m | Stand | Open | 16/12/1990 | 3:26.0 |
City Clipper | Mare | 2600m | Stand | Open | 23/03/1991 | 3:26.5 |
True Macatross | Gelding | 2600m | Stand | 3YO | 17/12/1989 | 3:31.9 |
Better's Tart | Mare | 2700m | Stand | Open | 04/01/2023 | 3:19.6 |
Memphis Tennessee | Gelding | 2700m | Stand | Open | 04/01/2022 | 3:21.5 |
Tas Man Bromac | Gelding | 2700m | Stand | 3YO | 04/01/2015 | 3:24.2 |
Lady Director | Filly | 2700m | Stand | 3YO | 14/04/1998 | 3:30.7 |
Eastwood Jaunty | Gelding | 3200m | Stand | Open | 04/01/2001 | 4:05.1 |
Shoshoni Sunrise | Mare | 3200m | Stand | Open | 04/01/2002 | 4:09.5 |
Direct Magic | Colt | 3200m | Stand | 3YO | 19/04/1976 | 4:19.0 |
Trotters
Horse | Sex | Distance | Start | Age | Date | Time |
---|---|---|---|---|---|---|
Shandon Bells | Mare | 2180m | Stand | Open | 04/01/2024 | 2:50.5 |
Light Of Da Moon | Filly | 2180m | Stand | 3YO | 04/01/2021 | 2:51.1 |
Strathfield Sun | Gelding | 2180m | Stand | Open | 04/01/2015 | 2:51.8 |
Millions To Spare | Gelding | 2180m | Stand | 3YO | 04/01/2013 | 2:54.5 |
Nicole Star | Mare | 2200m | Stand | Open | 13/04/2004 | 2:54.5 |
I Like Poplar | Gelding | 2200m | Stand | Open | 22/04/2003 | 2:54.6 |
Duke Of The Moment | Gelding | 2200m | Stand | 3YO | 05/01/2012 | 2:57.1 |
Missalyssa | Mare | 2700m | Stand | Open | 04/01/2022 | 3:26.2 |
War Machine | Gelding | 2700m | Stand | Open | 04/01/2018 | 3:28.3 |
Cilla's Son | Gelding | 2700m | Stand | 3YO | 04/04/1988 | 3:44.5 |
Penlight Miss | Mare | 3200m | Stand | Open | 12/04/1993 | 4:14.7 |
Cripple Creek | Gelding | 3200m | Stand | Open | 22/04/2003 | 4:14.9 |
Power Cut | Gelding | 3200m | Stand | 3YO | 11/04/1977 | 4:24.2 |