Young Quinn Raceway, Wyndham
Track Background
Wyndham racecourse is home to the Wyndham Harness Racing Club. This picturesque racecourse is located on the banks of the Mataura River, famous for its abundance of Brown Trout. It houses a grass track (left handed 1600m track with a 300m straight) but galloping meetings are no longer held on course. The grass track was established in 1879 - a bill was passed through Parliament on 29 November gazetting the current property of 147 acres, a reserve vested in the Wyndham Town Board (latterly the Southland District Council) that permitted racing on the reserve grounds.
Mobile start racing was pioneered in Southland when the Wyndham TC held three mobile events at its 30 November 1968 meeting. A 1498m all-weather track was first utilised at the 26 November 1977 meeting.
Young Quinn Raceway currently hosts all-weather track meetings for the Wyndham Harness Racing Club, Gore Harness Racing Club & the Forbury Park Trotting Club.
Pacers
Horse | Sex | Distance | Start | Age | Date | Time |
---|---|---|---|---|---|---|
Darling Me | Mare | 1609m | Mobile | Open | 19/03/2022 | 1:51.8 |
Mach's Back | Gelding | 1609m | Mobile | Open | 31/01/2019 | 1:52.5 |
Duke Of Cornwall | Colt | 1609m | Mobile | 2YO | 15/12/2021 | 1:52.6 |
Watch Me Now | Filly | 1609m | Mobile | 3YO | 16/01/2020 | 1:53.4 |
Teddy Baker | Gelding | 1609m | Mobile | 3YO | 13/10/2022 | 1:54.1 |
Louies Girl | Filly | 1609m | Mobile | 2YO | 12/11/2023 | 1:55.4 |
Aveross Hawk | Gelding | 1700m | Stand | 2YO | 17/02/2000 | 2:12.4 |
Fire Cracker(1983) | Gelding | 2200m | Stand | 2YO | 01/03/1986 | 2:53.8 |
Riani | Filly | 2200m | Stand | 2YO | 02/03/1985 | 2:55.2 |
Life Of Art | Gelding | 2400m | Mobile | Open | 10/11/2024 | 2:51.5 |
Robyns Playboy | Gelding | 2400m | Mobile | 3YO | 18/11/2018 | 2:53.1 |
Mabalene | Mare | 2400m | Mobile | Open | 14/04/2022 | 2:53.5 |
Dance With The Boss | Gelding | 2400m | Mobile | 2YO | 13/10/2022 | 2:56.0 |
Joes Rock | Filly | 2400m | Mobile | 3YO | 13/10/2022 | 2:56.4 |
Steiger | Gelding | 2400m | Stand | Open | 19/11/2017 | 2:57.2 |
Seaswift Joy | Filly | 2400m | Stand | 3YO | 05/02/2017 | 3:00.1 |
Nota Bene Denario | Gelding | 2400m | Stand | 3YO | 19/11/2017 | 3:01.1 |
Rarest | Gelding | 2400m | Stand | 2YO | 09/03/1991 | 3:05.3 |
Bionic Chance | Filly | 2400m | Stand | 2YO | 08/03/1986 | 3:11.2 |
Franco Ledger | Horse | 3200m | Stand | Open | 22/02/2014 | 3:57.0 |
Feverish | Mare | 3200m | Stand | Open | 27/02/2000 | 4:09.1 |
Factory Joe | Gelding | 3200m | Stand | 3YO | 14/03/1981 | 4:23.6 |
Trotters
Horse | Sex | Distance | Start | Age | Date | Time |
---|---|---|---|---|---|---|
Miss Crazed | Mare | 1609m | Mobile | Open | 30/09/2021 | 2:00.1 |
Jimmy Carter | Gelding | 2400m | Stand | Open | 24/06/2023 | 3:00.4 |
Jess Jaccka | Mare | 2400m | Stand | Open | 03/02/2013 | 3:01.9 |
Millie's Gift | Mare | 2400m | Mobile | Open | 06/02/2022 | 3:05.0 |
Full Noise | Gelding | 2400m | Stand | 3YO | 17/01/2019 | 3:05.8 |
The River Boy | Gelding | 2400m | Mobile | Open | 12/10/2023 | 3:06.2 |
Switch On | Gelding | 2400m | Stand | 2YO | 06/11/2022 | 3:06.6 |
Delcola | Filly | 2400m | Mobile | 3YO | 14/11/2004 | 3:06.9 |
Stroppy Pat | Gelding | 2400m | Mobile | 3YO | 18/02/1999 | 3:08.2 |
Our Golden Kenny | Filly | 2400m | Stand | 3YO | 13/10/2022 | 3:08.4 |
Springbank Sam | Gelding | 3200m | Stand | Open | 08/02/2016 | 4:03.9 |
Delcola | Mare | 3200m | Stand | Open | 03/03/2007 | 4:10.4 |
Cool Cat | Filly | 3200m | Stand | 3YO | 12/03/1977 | 4:24.4 |